
Company Type:Supplier Export Data Update Time:2025-11-06 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190320 | ||
| Importer | UNILEVER PAKISTAN LIMITED AVARI PLAZA, FATIMA ![]() |
||
| Importer address | JINNAH ROAD P.O BOX 220,KARACHI, PAKISTAN | ||
| Supplier | CARGILL KENYA LTDDAR ES-SALAAM ROAD, SHIMANZII , ![]() |
||
| Supplier address | CARGILL KENYA LTDDAR ES-SALAAM ROAD, SHIMANZII , | ||
| Loading port | MOMBASA | Destination port | KPPI |
| Product description | TEA PO NO.4400017609 D/N.N0.100022319 L/C.NO.5344600905 DATED 22/02/2019 OF CITI BANK N.A.KARACHI-PAKISTAN HS CODE NO.0902.4010 & 0902.4090 IMPORTERS REG.NO.W-236924 NT.WT.395,99Translation | ||
| Quantity | 690 | Quantity unit | units |
| Weight | 403.925 | ||
| Packages | 5740 | Type of packaging | PACKAGES |
| Bill of lading | 968139511 | ||
| Vessel name | MAERSK BENTONVILLE | Number of container types | 15 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170311 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail